Medical School Application School List Generator
Create a free account to unlock personalized fit categories
| School | Location | HAIQ Score | Fit |
|---|---|---|---|
MED A.T. Still University of Health Sciences - Kirksville College of Osteopathic Medicine | Kirksville, MO | 63.46 | Target |
MED A.T. Still University-School of Osteopathic Medicine in Arizona | Mesa, AZ | 62.04 | Target |
MED Alabama College of Osteopathic Medicine | Dothan, AL | 60.44 | Target |
AMC Albany Medical College | Albany, NY | 74.79 | Target |
AECOM Albert Einstein College of Medicine | Bronx, NY | 85.94 | Target |
ALWSOM Alice L. Walton School of Medicine | Bentonville, AR | — | Target |
ABMSOM Anne Burnett Marion School of Medicine at Texas Christian University | Fort Worth, TX | 71.91 | Target |
MED Arizona College of Osteopathic Medicine | Glendale, AZ | 63.61 | Target |
MED Arkansas College of Osteopathic Medicine | Fort Smith, AR | 55.55 | Target |
ASU ASU John Shufeldt School of Medicine and Medical Engineering | Tempe, AZ | — | Target |
MED Baptist Health Sciences University College of Osteopathic Medicine | Memphis, TN | 54.55 | Target |
BCM Baylor College of Medicine | Houston, TX | 89.06 | Target |
BU Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | Boston, MA | 88.18 | Target |
BSOM Brody School of Medicine at East Carolina University | Greenville, NC | 71.69 | Target |
MED Burrell College of Osteopathic Medicine | Las Cruces, NM | 56.41 | Target |
MED Burrell College of Osteopathic Medicine - Florida Campus | Florida, FL | 55.61 | Target |
MED California Health Sciences University College of Osteopathic Medicine | Clovis, CA | 60.58 | Target |
CNUCOM California Northstate University College of Medicine | Elk Grove, CA | 75.15 | Target |
CUSM California University of Science and Medicine-School of Medicine | San Bernardino, CA | 72.61 | Target |
MED Campbell University Jerry M. Wallace School of Osteopathic Medicine | Lillington, NC | 63.5 | Target |
CICOM Carle Illinois College of Medicine | Champaign, IL | 77.54 | Target |
CWRU Case Western Reserve University School of Medicine | Cleveland, OH | 87.56 | Target |
CESCOM Charles E. Schmidt College of Medicine at Florida Atlantic University | Boca Raton, FL | 78.12 | Target |
CDUCOM Charles R. Drew University of Medicine and Science College of Medicine | Los Angeles, CA | 63.24 | Target |
MED Chicago College of Osteopathic Medicine at Midwestern University | Downers Grove, IL | 70.38 | Target |
CMS Chicago Medical School at Rosalind Franklin University of Medicine & Science | North Chicago, IL | 72.59 | Target |
VP&S Columbia University Vagelos College of Physicians and Surgeons | New York, NY | 92.8 | Target |
CMSRU Cooper Medical School of Rowan University | Camden, NJ | 78.3 | Target |
CMU Covenant HealthCare College of Medicine at Central Michigan University | Mount Pleasant, MI | 70.27 | Target |
CREIGHTON Creighton University School of Medicine | Omaha, NE | 79.12 | Target |
CUNY CUNY School of Medicine | New York, NY | — | Target |
MED D'Youville University College of Osteopathic Medicine | Buffalo, NY | — | Target |
MED Dalhousie University Faculty of Medicine | , | — | Target |
MED Des Moines University College of Osteopathic Medicine | West Des Moines, IA | 69.34 | Target |
ZUCKER Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | Hempstead, NY | 86.24 | Target |
DUCOM Drexel University College of Medicine | Philadelphia, PA | 77.21 | Target |
DUKE Duke University School of Medicine | Durham, NC | 90.25 | Target |
MED Duquesne University Nasuti College of Osteopathic Medicine | Pittsburgh, PA | 63.91 | Target |
ETSU East Tennessee State University James H. Quillen College of Medicine | Johnson City, TN | 72.81 | Target |
EVMS Eastern Virginia Medical School at Old Dominion University | Norfolk, VA | 75.78 | Target |
MED Edward Via College of Osteopathic Medicine Auburn Campus | Auburn, AL | 61.48 | Target |
MED Edward Via College of Osteopathic Medicine Carolinas Campus | Spartanburg, SC | 60.95 | Target |
MED Edward Via College of Osteopathic Medicine Louisiana Campus | Monroe, LA | 56.24 | Target |
MED Edward Via College of Osteopathic Medicine Virginia Campus | Blacksburg, VA | 62.71 | Target |
EMORY Emory University School of Medicine | Atlanta, GA | 85.44 | Target |
FIU Florida International University Herbert Wertheim College of Medicine | Miami, FL | 72.69 | Target |
FSUCOM Florida State University College of Medicine | Tallahassee, FL | 71.34 | Target |
NETTER Frank H. Netter MD School of Medicine at Quinnipiac University | Hamden, CT | 74.58 | Target |
FPWCOM Frederick P. Whiddon College of Medicine at the University of South Alabama | Mobile, AL | 69.95 | Target |
GEISEL Geisel School of Medicine at Dartmouth | Hanover, NH | 84.42 | Target |
GCSOM Geisinger Commonwealth School of Medicine | Scranton, PA | 77.28 | Target |
GWU George Washington University School of Medicine & Health Sciences | Washington, DC | 79.2 | Target |
GUSOM Georgetown University School of Medicine | Washington, DC | 82.62 | Target |
HMSOM Hackensack Meridian School of Medicine | Nutley, NJ | 78.95 | Target |
HMS Harvard Medical School | Boston, MA | 92.28 | Target |
HUCM Howard University College of Medicine | Washington, DC | 67.53 | Target |
ISMMS Icahn School of Medicine at Mount Sinai | New York, NY | 90.15 | Target |
MED Idaho College of Osteopathic Medicine | Meridian, ID | 63.01 | Target |
MED Illinois College of Osteopathic Medicine at The Chicago School | Chicago, IL | — | Target |
IUSM Indiana University School of Medicine | Indianapolis, IN | 80.03 | Target |
JSMBS Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | Buffalo, NY | 75.14 | Target |
JHUSOM Johns Hopkins University School of Medicine | Baltimore, MD | 92.18 | Target |
KPSOM Kaiser Permanente Bernard J. Tyson School of Medicine | Pasadena, CA | 78.61 | Target |
MED Kansas City University College of Osteopathic Medicine | Kansas City, MO | 65.09 | Target |
MED Kansas City University College of Osteopathic Medicine - Joplin Campus | , | — | Target |
MED Kansas Health Science University-Kansas College of Osteopathic Medicine | Wichita, KS | 53.88 | Target |
KECK Keck School of Medicine of the University of Southern California | Los Angeles, CA | 86.24 | Target |
MED Kentucky College of Osteopathic Medicine | Pikeville, KY | 58.58 | Target |
KKSOM Kirk Kerkorian School of Medicine at UNLV | Las Vegas, NV | 72.33 | Target |
MED Lake Erie College of Osteopathic Medicine | Erie, PA | 62.82 | Target |
MED Lake Erie College of Osteopathic Medicine - Bradenton Campus | Bradenton, FL | 63 | Target |
MED Lake Erie College of Osteopathic Medicine at Elmira | Elmira, NY | 61.32 | Target |
MED Lake Erie College of Osteopathic Medicine at Jacksonville University | Jacksonville, FL | 60.32 | Target |
MED Lake Erie College of Osteopathic Medicine at Seton Hill | Greensburg, PA | 61.82 | Target |
LKSOM Lewis Katz School of Medicine at Temple University | Philadelphia, PA | 78.35 | Target |
MED Liberty University College of Osteopathic Medicine | Lynchburg, VA | 62.07 | Target |
MED Lincoln Memorial University-DeBusk College of Osteopathic Medicine | Harrogate, TN | 56.01 | Target |
MED Lincoln Memorial University-DeBusk College of Osteopathic Medicine at Knoxville | Knoxville, TN | 55.41 | Target |
MED Lincoln Memorial University-DeBusk College of Osteopathic Medicine at Orange Park | Orange Park, FL | 54.71 | Target |
LLUSM Loma Linda University School of Medicine | Loma Linda, CA | 72.26 | Target |
LSU-NO Louisiana State University School of Medicine in New Orleans | New Orleans, LA | 75.09 | Target |
LSU-S Louisiana State University School of Medicine in Shreveport | Shreveport, LA | 70.85 | Target |
STRITCH Loyola University Chicago Stritch School of Medicine | Maywood, IL | 78.2 | Target |
MED Marian University Tom and Julie Wood College of Osteopathic Medicine | Indianapolis, IN | 61.26 | Target |
MUJCESOM Marshall University Joan C. Edwards School of Medicine | Huntington, WV | 66.26 | Target |
MED Max Rady College of Medicine, Rady Faculty of Health Sciences, University of Manitoba | , | — | Target |
MAYO Mayo Clinic Alix School of Medicine | Rochester, MN | 92.5 | Target |
MMS McGovern Medical School at UTHealth Houston | Houston, TX | 77.93 | Target |
MED McMaster University Michael G. DeGroote School of Medicine | , | — | Target |
MCG Medical College of Georgia at Augusta University | Augusta, GA | 77.88 | Target |
MCW Medical College of Wisconsin | Milwaukee, WI | 76.64 | Target |
MUSC Medical University of South Carolina College of Medicine | Charleston, SC | 75.81 | Target |
MMC Meharry Medical College | Nashville, TN | 66.3 | Target |
MED Memorial University of Newfoundland Faculty of Medicine | , | — | Target |
MERCER Mercer University School of Medicine | Macon, GA | 62.94 | Target |
MED Meritus School of Osteopathic Medicine | Hagerstown, MD | — | Target |
MUCFV Methodist University Cape Fear Valley Health School of Medicine | Fayetteville, NC | — | Target |
MSUCHM Michigan State University College of Human Medicine | East Lansing, MI | 74.54 | Target |
MED Michigan State University College of Osteopathic Medicine | East Lansing, MI | 70.38 | Target |
MED Michigan State University College of Osteopathic Medicine in Clinton Township | East Lansing, MI | 69.38 | Target |
MED Michigan State University College of Osteopathic Medicine in Detroit | East Lansing, MI | 69.38 | Target |
MSM Morehouse School of Medicine | Atlanta, GA | 69.52 | Target |
MED New York Institute of Technology College of Osteopathic Medicine | Old Westbury, NY | 66.3 | Target |
MED New York Institute of Technology College of Osteopathic Medicine at Arkansas State | Jonesboro, AR | 65.1 | Target |
NYMC New York Medical College | Valhalla, NY | 81.66 | Target |
MED Noorda College of Osteopathic Medicine | Provo, UT | 57.47 | Target |
NEOMED Northeast Ohio Medical University | Rootstown, OH | 76.3 | Target |
MED Northern Ontario School of Medicine | , | — | Target |
FEINBERG Northwestern University The Feinberg School of Medicine | Chicago, IL | 91.35 | Target |
NSU-KPCOM Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | Fort Lauderdale, FL | 73.65 | Target |
MED Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | Fort Lauderdale, FL | 65.37 | Target |
MED Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine in Clearwater | , | — | Target |
NYU-LI NYU Grossman Long Island School of Medicine | Mineola, NY | 75.77 | Target |
NYUGSOM NYU Grossman School of Medicine | New York, NY | 93.82 | Target |
OUWB Oakland University William Beaumont School of Medicine | Rochester, MI | 74.14 | Target |
OSUCOM Ohio State University College of Medicine | Columbus, OH | 84.02 | Target |
MED Ohio University Heritage College of Osteopathic Medicine | Athens, OH | 65.36 | Target |
MED Ohio University Heritage College of Osteopathic Medicine Cleveland | Warrensville, OH | 64.56 | Target |
MED Ohio University Heritage College of Osteopathic Medicine Dublin | Dublin, OH | 64.56 | Target |
MED Oklahoma State University College of Osteopathic Medicine | Tulsa, OK | 60.77 | Target |
MED Oklahoma State University College of Osteopathic Medicine at Cherokee Nation | Tahlequah, OK | 59.67 | Target |
OHSU Oregon Health & Science University School of Medicine | Portland, OR | 75.69 | Target |
MED Orlando College of Osteopathic Medicine | Winter Garden, FL | 59.12 | Target |
MED Pacific Northwest University of Health Sciences College of Osteopathic Medicine | Yakima, WA | 60.11 | Target |
MED PCOM Georgia | Suwanee, GA | 61.66 | Target |
MED PCOM South Georgia | Moultrie, GA | 61.74 | Target |
PSUCOM Pennsylvania State University College of Medicine | Hershey, PA | 75.61 | Target |
PSOM Perelman School of Medicine at the University of Pennsylvania | Philadelphia, PA | 93.15 | Target |
MED Philadelphia College of Osteopathic Medicine | Philadelphia, PA | 64.24 | Target |
PHSU Ponce Health Sciences University School of Medicine | Ponce, PR | 56.55 | Target |
MED Queen's University Faculty of Health Sciences | , | — | Target |
RSM Renaissance School of Medicine at Stony Brook University | Stony Brook, NY | 84.59 | Target |
LARNER Robert Larner, M.D., College of Medicine at the University of Vermont | Burlington, VT | 76.8 | Target |
MED Rocky Vista University - Montana College of Osteopathic Medicine | Billings, MT | 58.59 | Target |
MED Rocky Vista University College of Osteopathic Medicine | Englewood, CO | 64.08 | Target |
MED Rocky Vista University College of Osteopathic Medicine-Utah Campus | , | — | Target |
RUCOM Roseman University College of Medicine | Las Vegas, NV | 67.69 | Target |
MED Rowan-Virtua School of Osteopathic Medicine | Stratford, NJ | 69.06 | Target |
MED Rowan-Virtua School of Osteopathic Medicine Sewell Campus | Sewell, NJ | 67.86 | Target |
RMCRU Rush Medical College of Rush University Medical Center | Chicago, IL | 73.16 | Target |
NJMS Rutgers New Jersey Medical School | Newark, NJ | 82.7 | Target |
RWJMS Rutgers, Robert Wood Johnson Medical School | Piscataway, NJ | 81.82 | Target |
SLU Saint Louis University School of Medicine | St. Louis, MO | 80.2 | Target |
MED Sam Houston State University College of Osteopathic Medicine | Conroe, TX | — | Target |
SJBSM San Juan Bautista School of Medicine | Caguas, PR | 55.46 | Target |
SKMC Sidney Kimmel Medical College at Thomas Jefferson University | Philadelphia, PA | 81.08 | Target |
SIU Southern Illinois University School of Medicine | Springfield, IL | 69.85 | Target |
SFESOM Spencer Fox Eccles School of Medicine at the University of Utah | Salt Lake City, UT | 77.39 | Target |
SUSOM Stanford University School of Medicine | Stanford, CA | 90.75 | Target |
UPSTATE State University of New York Upstate Medical University Alan and Marlene Norton College of Medicine | Syracuse, NY | 75.98 | Target |
DOWNSTATE SUNY Downstate Health Sciences University College of Medicine | Brooklyn, NY | 77.3 | Target |
TAMU Texas A&M University Naresh K. Vashisht College of Medicine | Bryan, TX | 80.25 | Target |
PLFSOM Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | El Paso, TX | 74.38 | Target |
TTUHSC Texas Tech University Health Sciences Center School of Medicine | Lubbock, TX | 72.31 | Target |
MED The University of Alberta Faculty of Medicine & Dentistry | , | — | Target |
UTSA The University of Texas at San Antonio Joe R. and Teresa Lozano Long School of Medicine | San Antonio, TX | 83.48 | Target |
UTTYLER The University of Texas at Tyler School of Medicine | Tyler, TX | 64.4 | Target |
UTCOMLS The University of Toledo College of Medicine and Life Sciences | Toledo, OH | 72.71 | Target |
MED The Valley College of Osteopathic Medicine | Phoenix, AZ | — | Target |
BROWN The Warren Alpert Medical School of Brown University | Providence, RI | 85.81 | Target |
BELMONT Thomas F. Frist, Jr. College of Medicine at Belmont University | Nashville, TN | 67.84 | Target |
MED Toronto Metropolitan University School of Medicine | , | — | Target |
MED Touro College of Osteopathic Medicine | New York, NY | 60.12 | Target |
MED Touro College of Osteopathic Medicine Middletown | Middleton, NY | 59.52 | Target |
MED Touro College of Osteopathic Medicine Montana | Great Falls, MT | 58.22 | Target |
MED Touro University California College of Osteopathic Medicine | Vallejo, CA | 66.36 | Target |
MED Touro University Nevada College of Osteopathic Medicine | Henderson, NV | 64.87 | Target |
TUSM Tufts University School of Medicine | Boston, MA | 83.69 | Target |
TULANE Tulane University School of Medicine | New Orleans, LA | 77.43 | Target |
USUHS Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | Bethesda, MD | 74.11 | Target |
UCC Universidad Central del Caribe School of Medicine | Bayamon, PR | 56.93 | Target |
MED Universite de Montreal Faculty of Medicine | , | — | Target |
MED Universite de Sherbrooke Faculty of Medicine | , | — | Target |
UAB University of Alabama at Birmingham Marnix E. Heersink School of Medicine | Birmingham, AL | 77.91 | Target |
UACOMT University of Arizona College of Medicine | Tucson, AZ | 77.31 | Target |
UACOMP University of Arizona College of Medicine - Phoenix | Phoenix, AZ | 82.81 | Target |
UAMS University of Arkansas for Medical Sciences College of Medicine | Little Rock, AR | 72.6 | Target |
MED University of British Columbia Faculty of Medicine | , | — | Target |
UCD University of California, Davis, School of Medicine | Sacramento, CA | 75.96 | Target |
UCI University of California, Irvine, School of Medicine | Irvine, CA | 85.16 | Target |
UCLA University of California, Los Angeles David Geffen School of Medicine | Los Angeles, CA | 83.92 | Target |
UCR University of California, Riverside School of Medicine | Riverside, CA | 70.09 | Target |
UCSD University of California, San Diego School of Medicine | La Jolla, CA | 85.29 | Target |
UCSF University of California, San Francisco, School of Medicine | San Francisco, CA | 87.31 | Target |
UCF University of Central Florida College of Medicine | Orlando, FL | 77.02 | Target |
UCHICAGO University of Chicago Pritzker School of Medicine | Chicago, IL | 89.98 | Target |
UCCOM University of Cincinnati College of Medicine | Cincinnati, OH | 82.42 | Target |
CUSOM University of Colorado School of Medicine | Aurora, CO | 84.22 | Target |
UCONN University of Connecticut School of Medicine | Farmington, CT | 81.5 | Target |
UF University of Florida College of Medicine | Gainesville, FL | 83.75 | Target |
JABSOM University of Hawaii, John A. Burns School of Medicine | Honolulu, HI | 80.13 | Target |
UH University of Houston Tilman J. Fertitta Family College of Medicine | Houston, TX | 65.8 | Target |
UICOM University of Illinois College of Medicine | Chicago, IL | 77.66 | Target |
CARVER University of Iowa Roy J. and Lucille A. Carver College of Medicine | Iowa City, IA | 84.79 | Target |
KUSM University of Kansas School of Medicine | Kansas City, KS | 75.61 | Target |
UKCOM University of Kentucky College of Medicine | Lexington, KY | 72.13 | Target |
ULSOM University of Louisville School of Medicine | Louisville, KY | 73.04 | Target |
UMSOM University of Maryland School of Medicine | Baltimore, MD | 82.52 | Target |
UMASS University of Massachusetts T.H. Chan School of Medicine | Worcester, MA | 81.28 | Target |
UMIAMI University of Miami Leonard M. Miller School of Medicine | Miami, FL | 83.62 | Target |
UMMS University of Michigan Medical School | Ann Arbor, MI | 86.91 | Target |
UMN University of Minnesota Medical School | Minneapolis, MN | 79.88 | Target |
UMMC University of Mississippi School of Medicine | Jackson, MS | 67.31 | Target |
MIZZOU University of Missouri-Columbia School of Medicine | Columbia, MO | 74.26 | Target |
UMKC University of Missouri-Kansas City School of Medicine | Kansas City, MO | 72.59 | Target |
UNMC University of Nebraska College of Medicine | Omaha, NE | 78.63 | Target |
UNR University of Nevada, Reno School of Medicine | Reno, NV | 71.16 | Target |
MED University of New England College of Osteopathic Medicine | Portland, ME | 62.75 | Target |
UNM University of New Mexico School of Medicine | Albuquerque, NM | 69.08 | Target |
UNC University of North Carolina at Chapel Hill School of Medicine | Chapel Hill, NC | 84 | Target |
UND University of North Dakota School of Medicine and Health Sciences | Grand Forks, ND | 69.32 | Target |
OUCOM University of Oklahoma College of Medicine | Oklahoma City, OK | 74.79 | Target |
MED University of Ottawa Faculty of Medicine | , | — | Target |
PITT University of Pittsburgh School of Medicine | Pittsburgh, PA | 86.66 | Target |
UPR University of Puerto Rico School of Medicine | San Juan, PR | 63.21 | Target |
URSMD University of Rochester School of Medicine and Dentistry | Rochester, NY | 86.41 | Target |
MED University of Saskatchewan College of Medicine | , | — | Target |
USCSOMC University of South Carolina School of Medicine Columbia | Columbia, SC | 72.61 | Target |
USCSOMG University of South Carolina School of Medicine Greenville | Greenville, SC | 72.74 | Target |
USD University of South Dakota, Sanford School of Medicine | Vermillion, SD | 70.04 | Target |
UTHSC University of Tennessee Health Science Center College of Medicine | Memphis, TN | 75.41 | Target |
UTDELL University of Texas at Austin Dell Medical School | Austin, TX | 85.19 | Target |
UTMB University of Texas Medical Branch John Sealy School of Medicine | Galveston, TX | 80.08 | Target |
UTRGV University of Texas Rio Grande Valley School of Medicine | Harlingen, TX | 70.91 | Target |
UTSW University of Texas Southwestern Medical School | Dallas, TX | 86.94 | Target |
MED University of the Incarnate Word School of Osteopathic Medicine | San Antonio, TX | 62.79 | Target |
MED University of Toronto Temerty Faculty of Medicine | , | — | Target |
UVA University of Virginia School of Medicine | Charlottesville, VA | 89.73 | Target |
UWSOM University of Washington School of Medicine | Seattle, WA | 78.66 | Target |
MED University of Western Ontario - Schulich School of Medicine & Dentistry | , | — | Target |
UWSMPH University of Wisconsin School of Medicine and Public Health | Madison, WI | 78.59 | Target |
MED UNT Health Fort Worth's Texas College of Osteopathic Medicine | Fort Worth, TX | — | Target |
USF USF Health Morsani College of Medicine | Tampa, FL | 89.03 | Target |
VUSM Vanderbilt University School of Medicine | Nashville, TN | 92.85 | Target |
VCU Virginia Commonwealth University School of Medicine | Richmond, VA | 77.55 | Target |
VTCSOM Virginia Tech Carilion School of Medicine | Roanoke, VA | 73.13 | Target |
WFUSOM Wake Forest University School of Medicine | Winston-Salem, NC | 78.09 | Target |
ESFCOM Washington State University Elson S. Floyd College of Medicine | Spokane, WA | 70.26 | Target |
WUSM Washington University in St. Louis School of Medicine | Saint Louis, MO | 92.1 | Target |
WSU Wayne State University School of Medicine | Detroit, MI | 76.94 | Target |
WCM Weill Cornell Medicine | New York, NY | 89.11 | Target |
MED West Virginia School of Osteopathic Medicine | Lewisburg, WV | 61.21 | Target |
WVU West Virginia University School of Medicine | Morgantown, WV | 75.33 | Target |
WMED Western Michigan University Homer Stryker M.D. School of Medicine | Kalamazoo, MI | 74.65 | Target |
MED Western University of Health Sciences, College of Osteopathic Medicine of the Pacific | Pomona, CA | — | Target |
MED Western University of Health Sciences, College of Osteopathic Medicine of the Pacific-Northwest | Lebanon, OR | — | Target |
MED William Carey University College of Osteopathic Medicine | Hattiesburg, MS | 55.37 | Target |
WSUBSOM Wright State University Boonshoft School of Medicine | Dayton, OH | 71.84 | Target |
YSM Yale School of Medicine | New Haven, CT | 92.67 | Target |
